Vai al contenuto della pagina

Logo Regione Sardegna


Affluenza chiusura votazione
Comune Iscritti Votanti %
REGIONALE 1.479.925 525.661 35,51%
Provincia:Cagliari 489.961 186.847 38,14%
- Armungia 537 171 31,84%
- Assemini 22.615 8.509 37,63%
- Ballao 1.052 259 24,62%
- Barrali 983 356 36,22%
- Burcei 2.408 615 25,54%
- Cagliari 136.290 55.202 40,50%
- Capoterra 20.071 7.029 35,02%
- Castiadas 1.304 540 41,41%
- Decimomannu 6.723 2.649 39,40%
- Decimoputzu 3.777 1.079 28,57%
- Dolianova 8.571 3.179 37,09%
- Domus de maria 1.583 507 32,03%
- Donori 2.020 743 36,78%
- Elmas 7.750 3.193 41,20%
- Escalaplano 2.324 723 31,11%
- Escolca 596 180 30,20%
- Esterzili 687 207 30,13%
- Gergei 1.182 423 35,79%
- Gesico 807 282 34,94%
- Goni 439 107 24,37%
- Guamaggiore 869 305 35,10%
- Guasila 2.461 911 37,02%
- Isili 2.614 1.014 38,79%
- Mandas 2.033 724 35,61%
- Maracalagonis 6.533 2.017 30,87%
- Monastir 3.996 1.438 35,99%
- Monserrato 18.067 7.080 39,19%
- Muravera 4.889 1.953 39,95%
- Nuragus 909 365 40,15%
- Nurallao 1.193 505 42,33%
- Nuraminis 2.472 1.162 47,01%
- Nurri 2.165 610 28,18%
- Orroli 2.224 933 41,95%
- Ortacesus 833 312 37,45%
- Pimentel 1.033 465 45,01%
- Pula 6.487 1.919 29,58%
- Quartu sant'elena 60.850 21.514 35,36%
- Quartucciu 10.999 4.364 39,68%
- Sadali 838 353 42,12%
- Samatzai 1.514 643 42,47%
- San basilio 1.122 369 32,89%
- San nicolo' gerrei 839 224 26,70%
- San sperate 6.931 2.991 43,15%
- San vito 4.023 1.357 33,73%
- Sant'andrea frius 1.658 642 38,72%
- Sarroch 4.734 1.542 32,57%
- Selargius 24.605 10.604 43,10%
- Selegas 1.241 575 46,33%
- Senorbi' 4.171 1.806 43,30%
- Serdiana 2.279 885 38,83%
- Serri 636 227 35,69%
- Sestu 16.450 6.432 39,10%
- Settimo san pietro 5.641 1.940 34,39%
- Seulo 914 447 48,91%
- Siliqua 3.593 1.473 41,00%
- Silius 1.169 311 26,60%
- Sinnai 14.188 5.594 39,43%
- Siurgus donigala 1.813 638 35,19%
- Soleminis 1.559 549 35,21%
- Suelli 1.058 424 40,08%
- Teulada 3.678 1.260 34,26%
- Ussana 3.880 1.193 30,75%
- Uta 6.756 1.893 28,02%
- Vallermosa 2.020 809 40,05%
- Villa san pietro 1.758 605 34,41%
- Villanova tulo 1.185 424 35,78%
- Villaputzu 4.805 2.087 43,43%
- Villasalto 1.275 413 32,39%
- Villasimius 3.107 1.140 36,69%
- Villasor 6.148 2.632 42,81%
- Villaspeciosa 2.027 821 40,50%
Provincia:Nuoro 144.480 50.226 34,76%
- Aritzo 1.226 451 36,79%
- Atzara 1.218 483 39,66%
- Austis 807 212 26,27%
- Belvi' 597 237 39,70%
- Birori 539 148 27,46%
- Bitti 2.774 973 35,08%
- Bolotana 2.816 797 28,30%
- Borore 2.101 651 30,99%
- Bortigali 1.394 539 38,67%
- Desulo 2.164 607 28,05%
- Dorgali 7.913 3.013 38,08%
- Dualchi 663 210 31,67%
- Fonni 3.516 1.415 40,24%
- Gadoni 943 206 21,85%
- Galtelli' 2.172 536 24,68%
- Gavoi 2.401 989 41,19%
- Irgoli 2.072 683 32,96%
- Lei 535 151 28,22%
- Loculi 478 116 24,27%
- Lode' 1.966 315 16,02%
- Lodine 322 180 55,90%
- Lula 1.472 400 27,17%
- Macomer 9.237 3.617 39,16%
- Mamoiada 2.230 777 34,84%
- Meana sardo 1.719 686 39,91%
- Noragugume 305 68 22,30%
- Nuoro 32.119 13.734 42,76%
- Oliena 6.327 2.584 40,84%
- Ollolai 1.297 488 37,63%
- Olzai 901 326 36,18%
- Onani' 415 113 27,23%
- Onifai 675 136 20,15%
- Oniferi 829 250 30,16%
- Orani 2.975 960 32,27%
- Orgosolo 3.621 1.269 35,05%
- Orosei 5.658 1.658 29,30%
- Orotelli 2.257 665 29,46%
- Ortueri 1.281 472 36,85%
- Orune 2.283 458 20,06%
- Osidda 212 43 20,28%
- Ottana 2.234 472 21,13%
- Ovodda 1.380 468 33,91%
- Posada 2.514 632 25,14%
- Sarule 1.550 493 31,81%
- Silanus 2.044 604 29,55%
- Sindia 2.373 567 23,89%
- Siniscola 10.574 2.994 28,31%
- Sorgono 1.596 671 42,04%
- Teti 679 269 39,62%
- Tiana 520 174 33,46%
- Tonara 1.916 730 38,10%
- Torpe' 2.670 536 20,07%
Provincia:Oristano 152.771 50.571 33,10%
- Abbasanta 2.498 846 33,87%
- Aidomaggiore 425 173 40,71%
- Albagiara 276 119 43,12%
- Ales 1.454 617 42,43%
- Allai 430 156 36,28%
- Arborea 3.483 1.233 35,40%
- Ardauli 1.099 326 29,66%
- Assolo 421 145 34,44%
- Asuni 370 125 33,78%
- Baradili 92 44 47,83%
- Baratili san pietro 1.212 419 34,57%
- Baressa 731 245 33,52%
- Bauladu 628 259 41,24%
- Bidoni' 202 75 37,13%
- Bonarcado 1.564 378 24,17%
- Boroneddu 154 52 33,77%
- Bosa 7.889 2.288 29,00%
- Busachi 1.341 380 28,34%
- Cabras 8.087 2.107 26,05%
- Cuglieri 2.888 683 23,65%
- Curcuris 271 123 45,39%
- Flussio 483 153 31,68%
- Fordongianus 1.136 295 25,97%
- Genoni 809 285 35,23%
- Ghilarza 3.981 1.446 36,32%
- Gonnoscodina 482 207 42,95%
- Gonnosno' 771 255 33,07%
- Gonnostramatza 844 291 34,48%
- Laconi 1.846 664 35,97%
- Magomadas 669 237 35,43%
- Marrubiu 4.434 1.460 32,93%
- Masullas 1.040 373 35,87%
- Milis 1.431 528 36,90%
- Modolo 180 65 36,11%
- Mogorella 450 140 31,11%
- Mogoro 4.116 1.228 29,83%
- Montresta 657 225 34,25%
- Morgongiori 698 283 40,54%
- Narbolia 1.584 510 32,20%
- Neoneli 715 239 33,43%
- Norbello 1.084 365 33,67%
- Nughedu santa vittoria 520 122 23,46%
- Nurachi 1.591 543 34,13%
- Nureci 329 97 29,48%
- Ollastra 1.099 277 25,20%
- Oristano 27.876 11.443 41,05%
- Palmas arborea 1.229 423 34,42%
- Pau 279 104 37,28%
- Paulilatino 2.118 619 29,23%
- Pompu 250 115 46,00%
- Riola sardo 1.987 504 25,36%
- Ruinas 828 283 34,18%
- Sagama 264 60 22,73%
- Samugheo 3.011 1.005 33,38%
- San nicolo' d'arcidano 2.412 678 28,11%
- San vero milis 2.361 733 31,05%
- Santa giusta 4.150 1.386 33,40%
- Santulussurgiu 2.880 693 24,06%
- Scano di montiferro 1.589 460 28,95%
- Sedilo 1.995 547 27,42%
- Seneghe 1.748 557 31,86%
- Senis 602 124 20,60%
- Sennariolo 214 74 34,58%
- Siamaggiore 873 256 29,32%
- Siamanna 748 255 34,09%
- Siapiccia 396 109 27,53%
- Simala 345 136 39,42%
- Simaxis 2.063 700 33,93%
- Sini 519 178 34,30%
- Siris 242 75 30,99%
- Soddi' 111 30 27,03%
- Solarussa 2.333 701 30,05%
- Sorradile 505 138 27,33%
- Suni 1.365 356 26,08%
- Tadasuni 182 62 34,07%
- Terralba 9.440 3.110 32,94%
- Tinnura 251 88 35,06%
- Tramatza 999 296 29,63%
- Tresnuraghes 1.314 411 31,28%
- Ula' tirso 609 117 19,21%
- Uras 2.756 963 34,94%
- Usellus 783 273 34,87%
- Villa sant'antonio 421 152 36,10%
- Villanova truschedu 314 100 31,85%
- Villaurbana 1.574 497 31,58%
- Villaverde 302 134 44,37%
- Zeddiani 1.026 293 28,56%
- Zerfaliu 1.043 252 24,16%
Provincia:Sassari 297.592 110.817 37,24%
- Alghero 39.095 15.662 40,06%
- Anela 714 254 35,57%
- Ardara 681 198 29,07%
- Banari 647 228 35,24%
- Benetutti 1.879 404 21,50%
- Bessude 420 154 36,67%
- Bonnanaro 919 242 26,33%
- Bono 3.435 1.064 30,98%
- Bonorva 3.450 1.144 33,16%
- Borutta 267 115 43,07%
- Bottidda 776 217 27,96%
- Bultei 963 322 33,44%
- Bulzi 530 174 32,83%
- Burgos 916 330 36,03%
- Cargeghe 556 198 35,61%
- Castelsardo 5.491 1.467 26,72%
- Cheremule 479 132 27,56%
- Chiaramonti 2.005 604 30,12%
- Codrongianos 1.375 435 31,64%
- Cossoine 968 264 27,27%
- Erula 706 252 35,69%
- Esporlatu 413 163 39,47%
- Florinas 1.485 553 37,24%
- Giave 541 166 30,68%
- Illorai 1.095 311 28,40%
- Ittireddu 640 228 35,63%
- Ittiri 7.862 3.309 42,09%
- Laerru 977 223 22,82%
- Mara 717 159 22,18%
- Martis 633 203 32,07%
- Monteleone rocca doria 118 28 23,73%
- Mores 1.793 498 27,77%
- Muros 725 289 39,86%
- Nughedu san nicolo' 800 228 28,50%
- Nule 1.279 329 25,72%
- Nulvi 3.119 785 25,17%
- Olmedo 3.405 1.088 31,95%
- Osilo 3.044 1.177 38,67%
- Ossi 5.132 1.865 36,34%
- Ozieri 9.753 3.917 40,16%
- Padria 730 272 37,26%
- Pattada 2.971 935 31,47%
- Perfugas 2.272 793 34,90%
- Ploaghe 4.128 1.518 36,77%
- Porto torres 19.160 6.414 33,48%
- Pozzomaggiore 2.809 841 29,94%
- Putifigari 635 237 37,32%
- Romana 542 162 29,89%
- Santa maria coghinas 1.286 410 31,88%
- Sassari 109.361 44.962 41,11%
- Sedini 1.259 433 34,39%
- Semestene 201 44 21,89%
- Sennori 6.359 2.250 35,38%
- Siligo 898 281 31,29%
- Sorso 12.496 3.672 29,39%
- Stintino 1.401 537 38,33%
- Tergu 561 174 31,02%
- Thiesi 2.628 1.065 40,53%
- Tissi 1.943 904 46,53%
- Torralba 860 354 41,16%
- Tula 1.485 560 37,71%
- Uri 2.873 971 33,80%
- Usini 3.567 1.106 31,01%
- Valledoria 3.689 1.321 35,81%
- Viddalba 1.458 470 32,24%
- Villanova monteleone 2.217 752 33,92%
Provincia:Medio campidano 92.185 39.232 42,56%
- Arbus 5.977 1.865 31,20%
- Barumini 1.168 496 42,47%
- Collinas 835 329 39,40%
- Furtei 1.533 687 44,81%
- Genuri 329 166 50,46%
- Gesturi 1.182 437 36,97%
- Gonnosfanadiga 6.108 2.201 36,03%
- Guspini 11.176 4.518 40,43%
- Las plassas 248 64 25,81%
- Lunamatrona 1.582 650 41,09%
- Pabillonis 2.532 1.146 45,26%
- Pauli arbarei 588 193 32,82%
- Samassi 4.985 2.122 42,57%
- San gavino monreale 8.029 3.857 48,04%
- Sanluri 7.757 2.977 38,38%
- Sardara 3.874 1.707 44,06%
- Segariu 1.138 514 45,17%
- Serramanna 8.183 4.128 50,45%
- Serrenti 4.548 1.987 43,69%
- Setzu 127 74 58,27%
- Siddi 697 265 38,02%
- Tuili 1.005 393 39,10%
- Turri 488 207 42,42%
- Ussaramanna 553 249 45,03%
- Villacidro 12.902 6.361 49,30%
- Villamar 2.632 1.014 38,53%
- Villanovaforru 655 235 35,88%
- Villanovafranca 1.354 390 28,80%
Provincia:Carbonia iglesias 119.898 37.807 31,53%
- Buggerru 1.093 275 25,16%
- Calasetta 2.687 752 27,99%
- Carbonia 28.559 7.873 27,57%
- Carloforte 5.758 1.935 33,61%
- Domusnovas 5.754 2.406 41,81%
- Fluminimaggiore 2.738 849 31,01%
- Giba 2.100 610 29,05%
- Gonnesa 4.761 1.606 33,73%
- Iglesias 24.592 8.096 32,92%
- Masainas 1.350 435 32,22%
- Musei 1.355 420 31,00%
- Narcao 3.112 1.121 36,02%
- Nuxis 1.548 518 33,46%
- Perdaxius 1.385 378 27,29%
- Piscinas 824 243 29,49%
- Portoscuso 4.745 1.944 40,97%
- San giovanni suergiu 5.445 1.558 28,61%
- Sant'anna arresi 2.512 851 33,88%
- Sant'antioco 10.732 3.454 32,18%
- Santadi 3.443 788 22,89%
- Tratalias 1.062 257 24,20%
- Villamassargia 3.295 1.190 36,12%
- Villaperuccio 1.048 248 23,66%
Provincia:Ogliastra 53.334 15.331 28,75%
- Arzana 2.305 502 21,78%
- Bari sardo 3.692 1.319 35,73%
- Baunei 3.412 712 20,87%
- Cardedu 1.599 535 33,46%
- Elini 493 159 32,25%
- Gairo 1.425 246 17,26%
- Girasole 1.093 407 37,24%
- Ilbono 2.063 443 21,47%
- Jerzu 2.891 820 28,36%
- Lanusei 5.356 1.428 26,66%
- Loceri 1.308 272 20,80%
- Lotzorai 1.953 467 23,91%
- Osini 975 209 21,44%
- Perdasdefogu 1.994 869 43,58%
- Seui 1.536 597 38,87%
- Talana 1.025 140 13,66%
- Tertenia 3.441 1.037 30,14%
- Tortoli' 9.470 2.932 30,96%
- Triei 1.089 319 29,29%
- Ulassai 1.491 434 29,11%
- Urzulei 1.170 371 31,71%
- Ussassai 618 197 31,88%
- Villagrande strisaili 2.935 916 31,21%
Provincia:Olbia tempio 129.704 34.830 26,85%
- Aggius 1.424 462 32,44%
- Aglientu 997 233 23,37%
- Ala' dei sardi 1.619 325 20,07%
- Arzachena 10.304 3.041 29,51%
- Badesi 1.633 581 35,58%
- Berchidda 2.606 845 32,43%
- Bortigiadas 766 250 32,64%
- Budduso' 3.267 1.120 34,28%
- Budoni 4.150 937 22,58%
- Calangianus 3.701 1.263 34,13%
- Golfo aranci 1.995 463 23,21%
- La maddalena 10.156 1.951 19,21%
- Loiri porto san paolo 2.768 838 30,27%
- Luogosanto 1.552 350 22,55%
- Luras 2.194 510 23,25%
- Monti 2.167 520 24,00%
- Olbia 44.326 12.009 27,09%
- Oschiri 3.300 1.055 31,97%
- Padru 1.891 420 22,21%
- Palau 3.340 964 28,86%
- San teodoro 3.859 808 20,94%
- Sant'antonio di gallura 1.355 399 29,45%
- Santa teresa gallura 4.255 990 23,27%
- Telti 1.892 673 35,57%
- Tempio pausania 12.269 3.258 26,55%
- Trinita' d'agultu vignola 1.918 565 29,46%